av ep | Oct 31, 2022 | Uncategorized
Applicable Industries: Garment Shops, Farms, Food Shop, Food & Beverage ShopsCustomized support: OEM, ODMGearing Arrangement: PlanetaryOutput Torque: 1–10000N.MInput Speed: 0-1000rpmOutput Speed: 3000rpmShaft direction: in-line or right angleRatio: 3 to 10000Out... av ep | Oct 26, 2022 | Uncategorized
Applicable Industries: Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Printing Shops, Construction works , Energy & MiningWeight (KG): 3.3 KGCustomized support: OEM, ODMGearing Arrangement: PlanetaryOutput Torque: 50-2160NmInput Speed:... av ep | Oct 25, 2022 | Uncategorized
Applicable Industries: Manufacturing Plant, Machinery Repair ShopsGearing Arrangement: HelicalOutput Torque: 2-200KN.MInput Speed: 0–1500r/minRatio: 8-50Mount Position: Foot Mounted. Flange MountedHousing material: Cast IronPacking: Wooden BoxDelivery Time: 15-25... av ep | Oct 24, 2022 | Uncategorized
Applicable Industries: Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Printing Shops, Construction works , Energy & MiningWeight (KG): 1.6 KGCustomized support: OEM, ODMGearing Arrangement: PlanetaryOutput Torque: 50-2160NmInput Speed:... av ep | Oct 13, 2022 | Uncategorized
Product Description We are a professional manufacturer for micro DC motor, our products include carbon brush motor, metal brush motor, brushless motor, stepper motor. We got ISO9001, TS16949 certificate, if you have any enquiry, please feel free to contact... av ep | Oct 11, 2022 | Uncategorized
Product Description Basic InfoModelsManufacturer Part NosRelated Product NameTractor Spare Parts Flywheel Ring Gear For Perkins 3.152 /4.236/4.248 OEM Number 0410236;731008M1,3408357M1,3819719M1,1500010;BrandRDCRDC No.RDC-TR-70705TypeFlywheel Ring GearModel...